• Frequently Asked Questions?
• Contact Us Online
• 800-895-6745 M-F 10-6 CST
| Sampling Ratio | 8KHz | |
| Recording Mode | WAV (32K bps) / ACT (8K bps) | |
| Audio (MP3, WMA, WMV, ASF) | MP3 Bit Rate; 8K ~ 320K bps / WMA, WMV, ASF Bit Rate: 5K ~ 384K bps | |
| Frequency Range: 20Hz~20KHz | ||
| Earphone Output: (L)10mW + (R)10mW(16 ohm) | ||
| Speaker Output: 180mW (16 ohm) | ||
| Signal Noise Ratio: 85dB | ||
| Music Format | MP1, MP2, MP3, WMA, WMV, ASF, WAV | |
| Language Support | English | |
| Storage Method | Built-in Flash Memory | |
| Mass Storage Feature | PC recognizes as a "Removable Disk" automatically when connected by USB | |
| Language
Study Repeat Feature |
Various repeat function of Intro, Normal One, Normal All, Normal Random, Repeat One, Repeat All, Repeat Random | |
| Firmware | Firmware Upgrade Support function made easy to upgrade the firmware software | |
| Display | Short Code LED w/ Color Backlight | |
| Power | Two AAA Alkaline Batteries | |
| Battery Life | Approx. 10 hours in playback w/earphone & recording | |
| Supporting System | Windows 98 / ME / 2000 / XP | |
| Mac OS10 / Linux2.4.2 | ||
| Input | Mono Jack (¨ª3.5mm) and Built-in MIC | |
| Output | Stereo Jack (¨ª3.5mm / Output - Stereo) / Built-in Speaker | |
| Microphone | Built-in Non-directional Electric Capacitor Microphone (Mono) | |
| USB | USB 1.1 (Reads 1000K Byte and Writes 800K Bytes) | |
| Dimension | W29xD16xL105mm (1.14¡±x0.63¡±x4.13¡±) | |
| Weight | 1.13oz (32g) | |
| Operating Temp | 32¨¬F ~ 104¨¬F (0¨¬C ~ 40¨¬C) | |
| Accessories Included | Stereo Earphone; Telephone Adapter & Cable; Audio
Cable Software CD-ROM; USB Cable; Printed Manual | |
| Download | Click here to download the Software CD | |