• Frequently Asked Questions?
• Contact Us Online
• 800-895-6745 M-F 10-6 CST
|
Specification | |||
| Description | New Clue: 91-hr Recording Digital Voice Recorder w/ FM & Audio Player | ||
| Audio | Channel: Stereo | ||
| Frequency Range: 20Hz~20KHz | |||
| Earphone Output: 10mW + 10mW(16 ohm) | |||
| Speaker Output: 180mW (16 ohm) | |||
| S/N Rate: 90dB (MP3) | |||
| Recording Time | 4hrs 25min(SHQ) / 8hrs 50min(HQ) / 17hrs 40min(MQ) / 91hrs(LQ) | ||
| Sound Quality | 128 Kbps (SHQ) / 64 Kbps (HQ) / 32 Kbps-Mono (MQ) / 6 Kbps-Mono (LQ) | ||
| Storage Method | 256 MB Built-in Flash Memory | ||
| Playback Speed | 6 steps (130, 120, 110, 100, 90, 80%) | ||
| Language Support | English, Japanese, Chinese, Korean, etc... | ||
| Mass Storage Feature | PC recognizes as a "Removable Disk" automatically when connected by USB | ||
| Language
Study Repeat Feature |
Various repeat function of Intro, Normal One, Normal All, Normal Random, Repeat One, Repeat All, Repeat Random | ||
| Firmware | Firmware Upgrade Support function made easy to upgrade the firmware software | ||
| Display | 3-Line Full Graphic LCD (128x48 dot) | ||
| Equalizer | 8-Preset or Personalized Setting | ||
| File Support | Format: MPEG 1/2.5 Layer3, WMA | ||
| Bit Rate: 8Kbps~320Kbps(MP3), 32Kbps~192Kbps(WMA) | |||
| Tag: ID3 V1 Tag, ID3 V2 2.0, ID3 V2 3.0, ID3 V2 4.0 | |||
| PC Interface | System: Pentium 133MHz, RAM 64MB, 20MB Hard Disc | ||
| OS: Win98 / ME / 2000 / XP | |||
| Sound Card: Sound Blaster | |||
| FM Radio | Frequency Range: 87.5~108MHz(USA, Europe, Korea), 76~90MHz(Japan) | ||
| Earphone Output: 5mW x 2ch | |||
| S/N Rate: 50dB | |||
| Antenna: Earphone Antenna | |||
| Auto tracking or manual set up to 24 available stations | |||
| Direct recording while listening songs | |||
| Battery
Life (Result may varies by Type and MFG of Battery) |
MP3 Playback | Speaker | Apprx. 20hrs (128Kbps, Normal EQ, Vol-10) |
| Earphone | Apprx. 21hrs (128Kbps, Normal EQ, Vol-10) | ||
| Voice Record Playback (LP Mode) |
Speaker | Apprx. 27hrs (Vol-10) | |
| Earphone | Apprx. 28hrs (Vol-10) | ||
| Recording | LP Mode | Apprx. 16hrs | |
| Radio | Listening | Apprx. 31hrs | |
| Input | Mono Jack (¨ª3.5mm) and Built-in MIC | ||
| Output | Stereo Jack (¨ª3.5mm / Output - Stereo) / Built-in Speaker | ||
| Microphone | Built-in Non-directional Electric Capacitor Microphone (Mono) | ||
| USB | USB 1.1 | ||
| Dimension | W42xD13xL100mm (1.65¡±x0.51¡±x3.94¡±) | ||
| Weight | 1.73oz (49g) | Power | Two AAA Batteries |
| Speaker | ¨ª23mm | Operating Temp | 32¨¬F ~ 104¨¬F (0¨¬C ~ 40¨¬C) |
| Accessories Included | Microphone; Stereo Earphone; Telephone Adapter & Cable;
Audio Cable Hand Strap; Software&Manual CD-ROM; Two AAA Batteries; USB Cable | ||
| Download | Click here to download the whole CD including Manual, Software, and Driver | ||
| Click here to download only MediaPlayer software | |||
| Click here to download only Manual | |||
Ordering Information
• Check Order Status
• Questions About Your Order
• Check & Fax Orders
Shipping & Returns
• Rates & Policies
• Returns & Exchanges
• Canadian Residents
• International
Store Information
• About Us
• Contact Us
• Guarantee
• Store Index
• Privacy Rights
• Secure Shopping
• Anti-Spam Policy
• Site Feedback